Bank of India Tanzania
Currency USD
Buying Rates
2309
Selling Rates
2339
Currency GBP/TZS
Buying Rates
--
Selling Rates
3270
Currency EUR/TZS
Buying Rates
Selling Rates
2850
Currency KSH/TZS
Buying Rates
Selling Rates
21.38
Currency USD/INR
Buying Rates
Selling Rates
72.50
Currency INR/TZS
Buying Rates
Selling Rates
32.28
SERVICE CHARGE -NON CREDIT MATTER
REMITTANCE | |||
Particular | |||
A. REMITTANCE –OUTWARD | |||
i) TISS Remittance (Only for A/c holders – Not permitted for non a/c holders) | |||
Remittance -TZS | TZS 10,000 | ||
Remittance -USD | USD 10 | ||
Other Outward Remittance | |||
A/c holder | Non a/c | ||
Upto USD 6,000 | USD 15 | USD 40 | |
USD 6,001 – 10,000 | USD 30 | Not Allowed | |
Above USD 10,000 | @0.35% maximum USD 210 | ||
Note :
|
|||
B. REMITTANCE –INWARD (Only for A/c holders – Not permitted for non a/c holders) | |||
Particular | |||
From inside Tanzania | |||
From outside Tanzania | |||
Current /Overdraft a/cs | 0.30% of inwards remittance Minimum USD 18 Maximum USD 70. | ||
Savings Bank a/c | Flat USD 18 | ||
C. Other Common Charges | TZS ACCOUNTS | USD ACCOUNTS | |
Particular | |||
Stop Payment | TZS 35,000 | USD 28 | |
Regular statement of a/c (Monthly) | Free | Free | |
Interim /Additional Statement | TZS 1,500 per page | USD 1.50 per page | |
Issue of bankers’ cheque | TZS 40,000 | USD 30 | |
Cancellation of bankers cheque/DD | TZS 20,000 | USD 15 | |
Issue of Duplicate Payslip/Demand Draft/Duplicate TDR. | TZS 30,000 | USD 20 | |
Special clearance | |||
Within walking distance-1 km | TZS 70,000 | USD 45 | |
Far off distance –more than 1 km | TZS 95,000 | USD 65 | |
Cheque returned charges –financial reasons(inward/outward) | TZS 70,000 | USD 55 | |
Inward/outward cheque collection -USD | -- | 0.60% Min comm. USD 18 postages USD 90 | |
Issue of Balance certificate | TZS 9,000 | USD 7 | |
SMS Alert Facility | |||
Category | Minimum SMS Alert Charge (To be recovered quarterly upfront) |
Number of Free SMS on paying SMS Alert charge |
SMS Alert charge per SMS beyond the free SMS (To be recovered in monthly basis) |
Individual | USD 3.00 (USD a/c) TZS 5,000 (TZS a/c) |
1st 50 SMS in a quarter | USD 0.05 per SMS TZS 100 per SMS |
Corporate | USD 10.00 (USD a/c) TZS 15,000 (TZS a/c) |
1st 150 SMS in a quarter | USD 0.05 per SMS TZS 100 per SMS |
Dormant a/c Activation– Per Activation Fees | |||
Individual | TZS 5,000 | USD 3.00 | |
Corporate | TZS 12,000 | USD 6.00 |